<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Tables: Friend or foe?</title>
	<atom:link href="http://www.webdevlounge.com/html/tables-friend-or-foe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdevlounge.com/html/tables-friend-or-foe/</link>
	<description>Relax and discuss</description>
	<pubDate>Thu, 20 Nov 2008 15:44:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>NatalieMac</title>
	<link>http://www.webdevlounge.com/html/tables-friend-or-foe/#comment-185	</link>
		<dc:creator>NatalieMac</dc:creator>
		<pubDate>Sun, 13 Jul 2008 23:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevlounge.com/?p=77#comment-185</guid>
		<description>&lt;blockquote&gt;A suggestion: remove border, cellspacing, and cellpadding attributes from the table tag. This is presentational goop that you can easily style using CSS.&lt;/blockquote&gt;

Actually cellspacing cannot be set using CSS and has to still appear in the markup. The rest can (and should) be moved to the CSS.</description>
		<content:encoded><![CDATA[<blockquote><p>A suggestion: remove border, cellspacing, and cellpadding attributes from the table tag. This is presentational goop that you can easily style using CSS.</p></blockquote>
<p>Actually cellspacing cannot be set using CSS and has to still appear in the markup. The rest can (and should) be moved to the CSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>JD</title>
	<link>http://www.webdevlounge.com/html/tables-friend-or-foe/#comment-172	</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Thu, 10 Jul 2008 03:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevlounge.com/?p=77#comment-172</guid>
		<description>Hurray!
Finally someone with a brain talks about the use of tables.
I wanted to get around to posting about this.
To be honest I thought I would have hundreds of  only coders jump on my back. lol</description>
		<content:encoded><![CDATA[<p>Hurray!<br />
Finally someone with a brain talks about the use of tables.<br />
I wanted to get around to posting about this.<br />
To be honest I thought I would have hundreds of  only coders jump on my back. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>SEO 2.0 &#124; The 10 Worst Findability Crimes Committed By Web Designers &#38; Developers</title>
	<link>http://www.webdevlounge.com/html/tables-friend-or-foe/#comment-169	</link>
		<dc:creator>SEO 2.0 &#124; The 10 Worst Findability Crimes Committed By Web Designers &#38; Developers</dc:creator>
		<pubDate>Wed, 09 Jul 2008 20:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevlounge.com/?p=77#comment-169</guid>
		<description>[...] scene by Cati Kaoe.  Web designers &#38; developers often focus on web standards, table-less layouts or CSS effects like styled lists or sidebars e.g. All these things are perfectly OK unless they are [...]</description>
		<content:encoded><![CDATA[<p>[...] scene by Cati Kaoe.  Web designers &amp; developers often focus on web standards, table-less layouts or CSS effects like styled lists or sidebars e.g. All these things are perfectly OK unless they are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Jeff</title>
	<link>http://www.webdevlounge.com/html/tables-friend-or-foe/#comment-167	</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 09 Jul 2008 13:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevlounge.com/?p=77#comment-167</guid>
		<description>A suggestion: remove border, cellspacing, and cellpadding attributes from the table tag.  This is presentational goop that you can easily style using CSS.</description>
		<content:encoded><![CDATA[<p>A suggestion: remove border, cellspacing, and cellpadding attributes from the table tag.  This is presentational goop that you can easily style using CSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Thomas</title>
	<link>http://www.webdevlounge.com/html/tables-friend-or-foe/#comment-163	</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 09 Jul 2008 08:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevlounge.com/?p=77#comment-163</guid>
		<description>Well commented Markus.

Although, I would argue the scope="col/row" attribute only needs to be used where the meaning of that particular header is ambiguous. For example, if a header was present in the top left of a table.</description>
		<content:encoded><![CDATA[<p>Well commented Markus.</p>
<p>Although, I would argue the scope=&#8221;col/row&#8221; attribute only needs to be used where the meaning of that particular header is ambiguous. For example, if a header was present in the top left of a table.</p>
]]></content:encoded>
	</item>
</channel>
</rss>